Competitor Information - Male PRO

Comp Total Score Pts
403 325.00 325.00 100
412 315.00 315.00 97
408 280.00 280.00 94
410 280.00 280.00 94
402 275.00 275.00 92
409 275.00 275.00 92
404 225.00 225.00 90
405 225.00 225.00 90
406 215.00 215.00 89
407 215.00 215.00 89
411 0.00 0.00 84
413 0.00 0.00 83

POINT TOTAL AFTER ROUND 1

Comp Workout #1 Total Points Rank
403 100 100 1
412 97 97 2
408 94 94 3
410 94 94 4
402 92 92 5
409 92 92 6
404 90 90 7
405 90 90 8
406 89 89 9
407 89 89 10
411 84 84 11
413 83 83 12
check

WORKOUT 2PRO

Comp Time (S) Pts
403 455.00 100
412 456.00 97
407 457.00 94
410 460.00 92
404 466.00 90
408 490.00 89
406 495.00 88
405 496.00 87
402 497.00 86
409 512.00 85
411 9,999,999.00 84
413 9,999,999.00 83

POINT TOTAL AFTER ROUND 2

Comp Workout #1 Comp Workout #2 Total Points Rank
403 100 403 100 200 1
412 97 412 97 194 2
410 94 410 92 186 3
407 89 407 94 183 4
408 94 408 89 183 5
404 90 404 90 180 6
402 92 402 86 178 7
405 90 405 87 177 8
406 89 406 88 177 9
409 92 409 85 177 10
411 84 411 84 168 11
413 83 413 83 166 12
check

WORKOUT 3PRO

Comp Time (S) Pts
403 103.00 100
407 91.00 97
408 88.00 94
412 79.00 92
404 78.00 90
406 74.00 89
410 71.00 88
405 69.00 87
409 38.00 86
402 0.00 85
411 0.00 84
413 0.00 83

POINT TOTAL AFTER ROUND 3

Comp WOD1 Comp WOD2 Comp WOD3 Total Rank
403 100 403 100 403 100 300 1
412 97 412 97 412 92 286 2
407 89 407 94 407 97 280 3
408 94 408 89 408 94 277 4
410 94 410 92 410 88 274 5
404 90 404 90 404 90 270 5
406 89 406 88 406 89 266 7
405 90 405 87 405 87 264 8
402 92 402 86 402 85 263 9
409 92 409 85 409 86 263 10
411 84 411 84 411 84 252 11
413 83 413 83 413 83 249 12
check

WORKOUT 4PRO

Scaled
Comp Time (S) Pts
412 119.00 50
403 114.00 47
407 108.00 44
404 102.00 41
408 102.00 39
402 0.00 0
405 0.00 0
406 0.00 0
409 0.00 0
410 0.00 0
411 0.00 0
413 0.00 0
check

WORKOUT 5PRO

Scaled
Comp Time (S) Pts
412 121.00 50
403 107.00 47
407 105.00 44
402 0.00 0
404 0.00 0
405 0.00 0
406 0.00 0
408 0.00 0
409 0.00 0
410 0.00 0
411 0.00 0
413 0.00 0
check