menu Divisions

Team Information - Male Scaled

Team Team Name Affiliate
115 He Just Started CrossFit and I can't move a barbell SoGo Crossfit
116 Clean and a Jerk CrossFit Harrisonburg
117 Started in the bottom Shockoe Bottom CrossFit
118 Surprised Ourselves Shockoe Bottom CF
119 Slightly Above Average SOGO CrossFit
120 Like Father Like Son Crossfit LaCertus
121 The Dad Bods Colonial CrossFit CCF
122 Middle Age Boys Crossfit Addict

WORKOUT 1

Scaled
Teams Reps Score Pts
304 184.00 184.00 100
302 141.00 141.00 97
301 124.00 124.00 94
303 120.00 120.00 92

POINT TOTAL AFTER ROUND 1

Teams Workout #1 Total Points Rank
304 100 100 1
302 97 97 2
301 94 94 3
303 92 92 4
check

WORKOUT 2

Scaled
Teams Reps Total Pts
301 322.00 322.00 100
304 287.00 287.00 97
303 159.00 159.00 94
302 152.00 152.00 92

POINT TOTAL AFTER ROUND 2

Teams Workout #1 Teams Workout #2 Total Points Rank
304 100 304 97 197 1
301 94 301 100 194 2
302 97 302 92 189 3
303 92 303 94 186 4
check

WORKOUT 3

Scaled
Teams Reps Pts
304 202.00 100
301 198.00 97
303 197.00 94
302 193.00 92

POINT TOTAL AFTER ROUND 3

Team WOD1 Team WOD2 Team WOD3 Total Rank
304 100 304 97 304 100 297 1
301 94 301 100 301 97 291 2
302 97 302 92 302 92 281 3
303 92 303 94 303 94 280 4
check

WORKOUT 4

Scaled
Teams Time (S) Pts
302 413.00 50
301 587.00 47
304 705.00 44
303 751.00 41
check